Men's Size | U.S. Numeric Size | Height | Chest | Waist | Hips |
---|---|---|---|---|---|
Small | 35 | 5'5"-5'9" / 165-175 cm | 35" / 90 cm | 29" / 73.5 cm | 37" / 94 cm |
37 | 5'5"-5'9" / 165-175 cm | 37" / 94 cm | 31" / 78.5 cm | 39" / 99 cm | |
Medium | 38 | 5'7"-6'1" / 170-185 cm | 38" / 96.5 cm | 32" / 81 cm | 40" / 101.5 cm |
40 | 5'7"-6'1" / 170-185 cm | 40" / 101.5 cm | 34" / 86 cm | 42" / 106.5 cm | |
Large | 42 | 5'9"-6'3" / 175-190 cm | 42" / 106.5 cm | 36" / 91 cm | 44" / 112 cm |
44 | 5'9"-6'3" / 175-190 cm | 44" / 112 cm | 38" / 96.5 cm | 46" / 117 cm | |
XLarge | 46 | 5'9"-6'3" / 175-190 cm | 46" / 117 cm | 40" / 101.5 cm | 48" / 122 cm |
48 | 5'9"-6'3" / 175-190 cm | 48" / 122 cm | 42" / 106.5 cm | 50" / 127 cm | |
2XL | 50 | 5'9"-6'3" / 175-190 cm | 50" / 127 cm | 44" / 112 cm | 52" / 132 cm |
52 | 5'9"-6'3" / 175-190 cm | 52" / 132 cm | 48" / 122 cm | 54" / 137 cm | |
3XL | 54 | 5'9"-6'3" / 175-190 cm | 54" / 137 cm | 50" / 127 cm | 56" / 142 cm |
56 | 5'9"-6'3" / 175-190 cm | 56" /142 cm | 52" / 132 cm | 58" / 147 cm | |
Tell us sizing information via order note or email. | |||||
When choosing one pre-made size ( U.S. numeric size ), please tell us wearer's "Height" and "Body Weight" measurements. Doing so, it helps tailors to decide whether a wrong size was choosen. | |||||
1.Height 2.Body Weight 3.Neck Neck Circumference. 4.Shoulder Width Measure between shoulder ends, taken at back. 5.Bust/Chest Around the the fullest part of bust under arms with arms relaxed down at sides. 6.Sleeve Length With arm slightly bent, measure from shoulder point to cuff. 7.Waist Around natural waistline which appears as crease when bending to one side. 8.Hips Around the fullest part of body at the top of legs with feet together. |
|||||
![]() |