Women's Size | U.S. numeric Size | Height | Weight | Bust | Waist | Hips |
---|---|---|---|---|---|---|
XSmall | 2 | N/A | N/A | 33" / 84 cm | 25" / 63.5 cm | 35 1/2" / 90 cm |
Small | 4 | 5'4" / 162.5 cm | 115 LBS/52 kgs | 34" / 86 cm | 26" / 66 cm | 36 1/2" / 93 cm |
6 | 5'4" / 162.5 cm | 125 LBS/57 kgs | 35" / 89 cm | 27" / 68.5 cm | 37 1/2" / 95 cm | |
Medium | 8 | 5'4.5" / 164 cm | 135 LBS/61 kgs | 36" / 91.5 cm | 28" / 71 cm | 38 1/2" / 98 cm |
10 | 5'5" / 165 cm | 145 LBS/66 kgs | 37" / 94 cm | 29" / 74 cm | 39 1/2" / 100 cm | |
Large | 12 | 5'5" / 165 cm | 155 LBS/70 kgs | 38 1/2" / 98 cm | 30 1/2" / 77.5 cm | 41" / 104 cm |
14 | 5'6.5" / 169 cm | 165 LBS/75 kgs | 40" / 102 cm | 32" / 81 cm | 42 1/2" / 108 cm | |
XLarge | 16 | 5'6" / 168 cm | 175 LBS/79 kgs | 41 1/2" / 105.5 cm | 33" / 85 cm | 44" / 112 cm |
18 | 5'6" / 168 cm | 180 LBS/81.5 kgs | 43" / 109 cm | 35" / 89 cm | 45" / 116 cm | |
Tell us sizing information via order note or email. | ||||||
When choosing one pre-made size ( U.S. numeric size ), please tell us wearer's "Height" and "Body Weight" measurements. Doing so, it helps tailors to decide whether a wrong size was choosen. | ||||||
1.Height 2.Body Weight 3.Neck Neck Circumference. 4.Shoulder Width Measure between shoulder ends, taken at back. 5.Bust/Chest Around the the fullest part of bust under arms with arms relaxed down at sides. 6.Sleeve Length With arm slightly bent, measure from shoulder point to cuff. 7.Waist Around natural waistline which appears as crease when bending to one side. 8.Hips Around the fullest part of body at the top of legs with feet together. |
||||||
![]() |